Headprefects
| 1949 | L.W. MacDonald | 1971 | A.J. Bosch | |||||
| 1950 | A. Gersohn | 1972 | T.S. Harris | |||||
| 1951 | A.P. Walshe | 1973 | H.T. Pearce | |||||
| 1952 | R.G. Stephens | 1974 | N.J.H. Bashall | |||||
| 1953 | K.D. Brown | 1975 | C.D.S. Brownlee | |||||
| 1954 | R.A. Furber | 1976 | M.A. King | |||||
| 1955 | F.D. McCosh | 1977 | W.L. Loxton | |||||
| 1956 | R.A. Iversen | 1978 | M.J. Harrison | |||||
| 1957 | G.R.M. Welch | 1979 | S.M. McKenna | |||||
| 1958 | R.J. Brewer | 1980 | P.D. Cutler | |||||
| 1959 | I.M. Hutton | 1981 | W.F. MacDonald | |||||
| 1960 | M.D. Botha | 1982 | G.D. Hardman | |||||
| 1961 | T.J. French | 1983 | G.U. Salomon | |||||
| 1962 | H.M. Roberts | 1984 | A. Abel | |||||
| 1963 | G.N.S. Ridley | 1985 | R.J. Edwards | |||||
| 1964 | W.J. Hargrove | 1986 | S. Miller-Cranko | |||||
| 1965 | N.C. Davies | 1987 | K. Zondo | |||||
| 1966 | P.C.H. Jones | 1988 | A. Parsons | |||||
| 1967 | S. Ferguson | 1989 | F. Mukoma | |||||
| 1968 | W.P. Goosen | 1990 | P.Z. Silamba | |||||
| 1969 | C.C. Lenegan | 1991 | N.N. Moyo | |||||
| 1970 | B.K. Knight | 1992 | S. Mufunde |

