Roll of Honour

Inscription on the pane of the School War Memorial carries the words
"Brave in peril, constant in tribulation, and down in the gate of death, loyal and loving, one to another."
World War I
| R Allan M.C. | F W Thomas M.C. ** | Col. J B Brady D.S.O. ** | ||||
| N Cranswick M.C. | ||||||
| D E Randall M.C. | ||||||
| Mentioned in Dispatches | ** Croix de Guerre | |||||
| A J Peiser | ||||||
| Col. J B Brady D.S.O. | ||||||
1914-1918
| T.A. Carnegie | H.D. Keigwin | F. Taylor | ||||
| N.V. de Beer | J.A. Myburgh | F.W. Thomas | ||||
| T. Ely | H.E. Ricketts | J. Van Zyl | ||||
| R.H. Johnston | C.T. Stuart | E.F. Wilkinson | ||||
| J.J. Joss | ||||||
World War II
| W W Acutt M.B.E. | G B Davis D.S.C. | H H Taylor D.F.C., D.F.M. | ||||
| HG Addecot M.C. | H C Fisher M.C. | W Treger D.F.C. | ||||
| H C Balance D.C.F. | J B Harrod M.M. | E C W Trollip D.F.C., A.F.C. | ||||
| J W Baggot M.B.E. | C R Harrod D.F.C. | C J van Jaarsveld M.C. | ||||
| J Baron M.C. | K G Harvey D.S.O. | E L Williams D.F.C. & Bar | ||||
| D Barlow D.F.C. | T E Hendrie D.S.O. | A Wilson D.F.C. (USA) | ||||
| R J Bawden M.C. | C E Kalshoven M.C. | A. Moseley M.M. | ||||
| R G Boswell D.F.C. | J M Lowenthal M.M. | A D Munn M.C. | ||||
| J R Brady O.B.E. | W A R MacDonald D.F.C. | F O Nichol D.F.M. | ||||
| A H Calder B.E.M. | W C MacNeilage D.S.M. | J C Pare D.F.C. | ||||
| R A Cooper M.B.E. | M Mansell D.S.C. | S R Peacock-Edwards D.F.C. | ||||
| C H Cooke M.C. | O J Schulman D.F.M. | A M Ruda M.M. | ||||
| L L Dando D.F.M. | A G Smythe D.F.C. | |||||
| Mentioned in Dispatches | ||||||
| H B Ashburner | J S Gray | J de L Thompson | ||||
| P Baron | G B Hendrie | E C W Trollip | ||||
| B E E Bawden | L C Ross | D C Trow | ||||
| T F Booth | A A Rubenstein | L A Visage | ||||
| A D Campbell | R R Stirling | R D Widdows | ||||
| J H Charlesey | H Streak | |||||
1939-1945
| J.C. Atkinson | A.M. Griffiths | D.E. Murray | ||||
| W.H. Austin | M. Gruber | B.L. Nesbitt | ||||
| D.L. Baker | R.I. Gruber | M.P. Noble | ||||
| S.D. Baldachin | B. Harrod | E. Owen | ||||
| S.A. Bamberger | F.S. Haslett | A.C. Petty | ||||
| S. Barbour | S.G. Haslett | E.M. Price | ||||
| D.D. Bentley | G.W. Hendrie | R.M. Quarendon | ||||
| D.F. Bernstein | M.J. Heydenrych | C.J Ralstein | ||||
| G.G. Blyth | R.J. Heydenrych | S.C. Rhynas | ||||
| A.F. Booth | D.K. Hodge | P. Rix | ||||
| D.M. Boon | C. Hore | F.H. Robertson | ||||
| H. Boyer | E.V. Hore | D.J.R. Robinson | ||||
| H.H. Brown | A.W. Horobin | R.T. Rounthwaite | ||||
| A.D. Campbell | R.B. Houston | C.R. Rundle | ||||
| A.H. Classen | S.B. Ingram | H.L.O. Rundle | ||||
| A.W. Coley | A.D. Jackson | J.J.F. Russell | ||||
| P. Coxwell | C.J.A. Jacobs | W.A. Russell | ||||
| D.S. Crossley | W. Jaques | L.V. Schaffer | ||||
| Brough Davies | J. Jeffrey | A.A. Scrooby | ||||
| W.H. Day | D.H. Johnson | W.E.G. Sheffield | ||||
| A. Dixon | L.J. Loewenson | F. de Smidt | ||||
| T.W. Dunk | G.R. Lacombre | R.R. Smith | ||||
| A.S. Edington | S.P. Lacombre | D. Stewart | ||||
| P. Ellenbogen | D.C. Leggo | G.C.D. Stowe | ||||
| D.W. Erikson | R.H. Lewen | H.J.S. Sturgess | ||||
| E. Evans | G.W. Liddell | V.B.J. Thal | ||||
| A.A. Feigenbaum | R.I. Liptz | P.H. Theodosiou | ||||
| I.S. Francis | G.E.R. Lock | H.A. Todman | ||||
| A. Fulton | J. MacMurray | T.B. Treble | ||||
| M. Gallinos | W.A.B. Maxwell | G.R. Turkington | ||||
| A. Garos | D. McLean | E.A. Turner | ||||
| S.L. Geach | S. McPhee | J.J. Veldsman | ||||
| L. Gibson | A.R. Meldrum | N. Walker | ||||
| F. Goldstein | D. Milne | J.B. Wallenn | ||||
| G.O. Gordon | H.B. Mitchell | A.A. Watt | ||||
| D. Graaf | L.R. Mitchell | E.H.E. Welby | ||||
| S. Graaf | VS. Mitchell | V.R.A. Wright | ||||
| C.E. Greenwall | E.F.C. Montgomery | |||||
1974-1979
| L. Androliakos | H.H. McKenzie | A. Stainthorpe | ||||
| C.J. Coom | D.L. McLaren | K.W. Standers | ||||
| C.J. Davy | H. Myerson | G.D. Summers | ||||
| B.T. Furber | S. Nugent | J.G. Terblanche | ||||
| C.A.T. Hales | W.M. Partridge | C. van Blomenstein | ||||
| D. Hawkes | C.W. Posthumus | J.C. van Hese | ||||
| A.D. Herbst | I.M. Procter | A.E. van Wijk | ||||
| G.V. Hunt | S.W. Randall | A.E. Vaughan | ||||
| F.M. Kaschula | I.A. Robertson | A.M. Wilson | ||||
| J.M. Kelly | R.L. Sanderson-Smith | J.B. Yates | ||||
| W.L. Loxton | ||||||
| A.F.C. | Air Force Cross | ||||
| B.E.M. | British Empire Medal | ||||
| D.C.F. | Distinguished | ||||
| D.F.C. | Distinguished Flying Cross | ||||
| D.F.M. | Distinguished Flying Medal | ||||
| D.S.C. | Distinguished Service Cross | ||||
| D.S.M. | Distinguished Service Medal | ||||
| D.S.O. | Distinguished Service Order | ||||
| M.B.E. | Member of the British Empire | ||||
| M.C. | Military Cross | ||||
| M.M. | Military Medal | ||||
| O.B.E. | Order of the British Empire | ||||
Andrew Hardinge - Good friend and class mate (of Mick
Higgins)
Air Rhodesia Flight RH827 Viscount "Umniati" YP-YND Shot down February
12th 1979 RIP
