Clubs and Activities 1985 onwards: Chess, St. Johns Cadets, Choir, Diving, Marimbas, Interact, Quiz, Debating, Science Club, Academic, Scouts, Drama, Observer, Scripture Union, Bus Management, Careers Guide Club, Commerce, Drama, History, Forward Faith, Museum, Revival, Interact, Ndebele
| CLUBS/ACTIVITIES | ||||||||||||
| Chess | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1993 | 2000 | 2001 | ||
| St. John's Cadets | 1985 | 1989 | 1990 | 1991 | 1993 | 2000 | ||||||
| Choir | 1986 | 1988 | 1989 | 1990 | 1991 | 1993 | 2000 | 2001 | ||||
| Diving | 1986 | |||||||||||
| Marimbas | 1983 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1993 | 2000 | 2001 | ||
| Interact | 1987 | 1988 | 1989 | 1990 | 1991 | 1993 | 2000 | 2001 | ||||
| Quiz | 1987 | 1988 | 1989 | 1990 | 1991 | 2001 | ||||||
| Debating | 1988 | 1990 | 1991 | 2000 | 2001 | |||||||
| Science Club | 1988 | 1990 | 1991 | 1993 | ||||||||
| Academic | 1989 | 1990 | 1991 | 1993 | ||||||||
| Scouts | 1990 | 1991 | 1993 | 2000 | 2001 | |||||||
| Drama | 1991 | 1993 | 2000 | 2001 | ||||||||
| Observer | 1991 | 1993 | 2000 | |||||||||
| Scripture Union | 1991 | 1993 | 2001 | |||||||||
| Business Management | 1993 | |||||||||||
| Careers Guide | 1993 | 2000 | ||||||||||
| Club Commerce | 1993 | |||||||||||
| Drama | 1993 | |||||||||||
| History | 1993 | 2000 | ||||||||||
| Forward Faith | 1993 | |||||||||||
| Museum | 1993 | |||||||||||
| Revival | 1993 | |||||||||||
| Interact | 1993 | |||||||||||
| Ndebele | 1993 | 2000 | ||||||||||




