History of School Cricket Milton 1910 -1970 - Rhodesian players, Plumtree results
Milton Cricketers who have Represented Rhodesia in the Currie
Cup
| Cricketers played for Rhodesia in Currie Cup | ||||||||||
| Years | Played | Years | Played | |||||||
| S. Adamson | "Scotty" | 1931/32 | 5 | S. Adamson | "Scotty" | 1931/32 | 5 | |||
| "Tinker" Beets | "Tinker" | 1960/62 | 4 | V. L. Robinson | "Victor" | 1922/32 | 7 | |||
| C. Bland | "Colin" | 1956/69 | 57 | J. de L. Thompson | "Jock" | 1927/36 | 10 | |||
| J. Charsley | "Jack" | 1935/46 | 6 | C. J. Hayward | "Jack" | 1927/39 | 16 | |||
| K. Curran | "Kevin" | 1947/55 | 6 | J. W. Willing | "Jutty" | 1929/30 | 2 | |||
| I. D. Grimmer | "Ian" | 1950/51 | 1 | H. Moll | "Hendrik" | 1930/37 | 7 | |||
| C. Harris | "Cecil" | 1946/55 | 32 | J. Charsley | "Jack" | 1935/46 | 6 | |||
| M. Harris | "Mervyn" | 1949/50 | 1 | R. R. Mitchell | "Ronald" | 1936/37 | 1 | |||
| C. J. Hayward | "Jack" | 1927/39 | 16 | P. N. F. Mansell | "Percy" | 1936/60 | 56 | |||
| E. Hore | C. Harris | "Cecil" | 1946/55 | 32 | ||||||
| E. Laughlin | "Errol" | 1969/71 | 10 | K. Curran | "Kevin" | 1947/55 | 6 | |||
| P. N. F. Mansell | "Percy" | 1936/60 | 56 | M. Harris | "Mervyn" | 1949/50 | 1 | |||
| P. Marshall | I. D. Grimmer | "Ian" | 1950/51 | 1 | ||||||
| R. R. Mitchell | "Ronald" | 1936/37 | 1 | C. Bland | "Colin" | 1956/69 | 57 | |||
| H. Moll | "Hendrik" | 1930/37 | 7 | E. F. Parker | "Edward" | 1958/70 | 38 | |||
| E. F. Parker | "Edward" | 1958/70 | 38 | "Tinker" Beets | "Tinker" | 1960/62 | 4 | |||
| V. L. Robinson | "Victor" | 1922/32 | 7 | D. Townsend | "Derrick" | 1967/69 | 5 | |||
| J. de L. Thompson | "Jock" | 1927/36 | 10 | E. Laughlin | "Errol" | 1969/71 | 10 | |||
| D. Townsend | "Derrick" | 1967/69 | 5 | E. Hore | ||||||
| J. W. Willing | "Jutty" | 1929/30 | 2 | P. Marshall | ||||||
| D. Woods | D. Woods | |||||||||
